> For the complete documentation index, see [llms.txt](https://docs.molt.id/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.molt.id/tokenomics.md).

# Tokenomics

## $MOLTID Tokenomics

$MOLTID is the native token powering the Molt.id ecosystem. It sustains platform operations, rewards holders with revenue share, and aligns incentives across the agent economy.

***

### Token Info

| Field                | Value              |
| -------------------- | ------------------ |
| **Token Name**       | MoltID             |
| **Token Symbol**     | $MOLTID            |
| **Total Supply**     | 1,000,000,000 (1B) |
| **Decimals**         | 6                  |
| **Network**          | Solana (SPL)       |
| **Pool Type**        | DAMM v2            |
| **Contract Address** | TBA                |

***

### Token Allocation

| Category                        | Allocation | Tokens            |
| ------------------------------- | ---------- | ----------------- |
| Presale                         | 18.21%     | 182,100,000       |
| Development                     | 15.00%     | 150,000,000       |
| CEX Listings                    | 12.00%     | 120,000,000       |
| Liquidity Pool (LP)             | 10.00%     | 100,000,000       |
| Burn                            | 10.00%     | 100,000,000       |
| Team & Advisors                 | 10.00%     | 100,000,000       |
| Marketing                       | 10.00%     | 100,000,000       |
| Treasury                        | 8.00%      | 80,000,000        |
| Ecosystem Growth (Partnerships) | 5.00%      | 50,000,000        |
| Community Rewards               | 1.79%      | 17,900,000        |
| **Total**                       | **100%**   | **1,000,000,000** |

***

### Vesting Schedules

{% hint style="info" %}
We will keep extending our lockers based on our Requirement.
{% endhint %}

| Category              | TGE Unlock | Vesting Details                                                |
| --------------------- | ---------- | -------------------------------------------------------------- |
| Presale (18.21%)      | 100%       | Fully distributed at TGE                                       |
| LP (10%)              | 100%       | Allocated at launch, **locked for 3 years via Meteora Locker** |
| Burn (10%)            | 20%        | 20% at TGE, 20% burned each month over 4 months                |
| Team & Advisors (10%) | 30%        | 30% at TGE, linear vesting over 12 months                      |
| Marketing (10%)       | 50%        | 50% at TGE, linear vesting over 3 months                       |
| Development (15%)     | 25%        | 25% at TGE, linear vesting over 3 months                       |
| CEX Listings (12%)    | 25%        | 25% at TGE, 75% unlocked in 2 months                           |
| Treasury (8%)         | 25%        | 25% at TGE, linear vesting over 3 months                       |
| Community (1.79%)     | 100%       | Fully distributed at TGE                                       |
| Ecosystem (5%)        | 100%       | Fully distributed at TGE                                       |

***

### Vesting Unlock Schedule

Percentage of each category unlocked over time: (weekly)

| Category        | TGE  | M1   | M2   | M3   | M4   | M5   | M6   | M7   | M8   | M9   | M10  | M11  | M12  |
| --------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Presale         | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| LP              | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Burn            | 20%  | 40%  | 60%  | 80%  | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Team & Advisors | 30%  | 36%  | 42%  | 48%  | 53%  | 59%  | 65%  | 71%  | 77%  | 83%  | 88%  | 94%  | 100% |
| Marketing       | 50%  | 67%  | 83%  | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Development     | 25%  | 50%  | 75%  | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| CEX Listings    | 25%  | 63%  | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Treasury        | 25%  | 50%  | 75%  | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Community       | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Ecosystem       | 100% | 100% | 100% | 100% | 100% | 83%  | 100% | 100% | 100% | 100  |      |      |      |

### Key Notes

* **LP Locked for 3 Years** — LP tokens locked via Meteora Locker for long-term liquidity stability
* **Burn Mechanism** — 10% of total supply burned over 5 months (20% at TGE, then 20% per month for 4 months)
